Vilas County Spring Election Candidates - 2008
April 1, 2008
Unofficial Results
Statewide
Justice of the Supreme Court Referendum
| Mike Gablem | Louis Butler | Scattering | |
|---|---|---|---|
| Arbor Vitae - Wards 1 - 4 | 268 | 240 | 4 |
| Boulder Junction - Wards 1 & 2 | 78 | 78 | 0 |
| Cloverland - Wards 1 & 2 | 64 | 55 | 0 |
| Conover - Wards 1 - 3 | 104 | 62 | 1 |
| Lac du Flambeau - Wards 1 - 3 | 171 | 182 | 3 |
| Land O'Lakes | 72 | 31 | 0 |
| Lincoln - Wards 1 - 4 | 154 | 134 | 4 |
| Manitowish Waters | 72 | 67 | 1 |
| Phelps - Wards 1 & 2 | 264 | 189 | 2 |
| Plum Lake - Wards 1 & 2 | 35 | 26 | 0 |
| Presque Isle | 67 | 59 | 0 |
| St. Germain - Wards 1 & 2 | 146 | 103 | 2 |
| Washington - Wards 1 - 3 | 112 | 128 | 1 |
| Winchester | 47 | 41 | 0 |
| Eagle River - Wards 1 - 5 | 67 | 65 | 1 |
| TOTAL | 1721 | 1460 | 19 |
Return to top of page

